Schema Documentation
PaColor
Description
The paColor type
Fields
Field Name | Description |
---|---|
contentNodes - PaColorToContentNodeConnection | Connection between the PaColor type and the ContentNode type |
Arguments
| |
count - Int | The number of objects connected to the object |
databaseId - Int! | The unique identifier stored in the database |
description - String | The description of the object |
enqueuedScripts - TermNodeToEnqueuedScriptConnection | Connection between the TermNode type and the EnqueuedScript type |
Arguments
| |
enqueuedStylesheets - TermNodeToEnqueuedStylesheetConnection | Connection between the TermNode type and the EnqueuedStylesheet type |
Arguments
| |
id - ID! | The unique resource identifier path |
isContentNode - Boolean! | Whether the node is a Content Node |
isRestricted - Boolean | Whether the object is restricted from the current viewer |
isTermNode - Boolean! | Whether the node is a Term |
link - String | The link to the term |
name - String | The human friendly name of the object. |
paColorId - Int | The id field matches the WP_Post->ID field. Deprecated in favor of databaseId |
products - PaColorToProductConnection | Connection between the PaColor type and the Product type |
Arguments
| |
seo - TaxonomySEO | The Yoast SEO data of the Product Color taxonomy. |
slug - String | An alphanumeric identifier for the object unique to its type. |
taxonomy - PaColorToTaxonomyConnectionEdge | Connection between the PaColor type and the Taxonomy type |
taxonomyName - String | The name of the taxonomy that the object is associated with |
termGroupId - Int | The ID of the term group that this term object belongs to |
termTaxonomyId - Int | The taxonomy ID that the object is associated with |
uri - String | The unique resource identifier path |
variations - PaColorToProductVariationConnection | Connection between the PaColor type and the ProductVariation type |
Arguments
|
Example
{"contentNodes":PaColorToContentNodeConnection,"count":123,"databaseId":123,"description":"xyz789","enqueuedScripts":TermNodeToEnqueuedScriptConnection,"enqueuedStylesheets":TermNodeToEnqueuedStylesheetConnection,"id":"4","isContentNode":false,"isRestricted":false,"isTermNode":false,"link":"abc123","name":"xyz789","paColorId":123,"products":PaColorToProductConnection,"seo":TaxonomySEO,"slug":"abc123","taxonomy":PaColorToTaxonomyConnectionEdge,"taxonomyName":"abc123","termGroupId":123,"termTaxonomyId":123,"uri":"xyz789","variations":PaColorToProductVariationConnection}