Schema Documentation
CoreGroupAttributes
Description
Attributes of the %s Block Type
Fields
Field Name | Description |
---|---|
align - String | The "align" field on the "CoreGroup" block |
allowedBlocks - BlockAttributesObject | The "allowedBlocks" field on the "CoreGroup" block |
anchor - String | The anchor field for the block. |
backgroundColor - String | The "backgroundColor" field on the "CoreGroup" block |
borderColor - String | The "borderColor" field on the "CoreGroup" block |
bottom - String | The "bottom" field on the "CoreGroup" block |
className - String | The "className" field on the "CoreGroup" block |
fontFamily - String | The "fontFamily" field on the "CoreGroup" block |
fontSize - String | The "fontSize" field on the "CoreGroup" block |
gradient - String | The "gradient" field on the "CoreGroup" block |
layout - BlockAttributesObject | The "layout" field on the "CoreGroup" block |
left - String | The "left" field on the "CoreGroup" block |
lock - BlockAttributesObject | The "lock" field on the "CoreGroup" block |
position - String | The "position" field on the "CoreGroup" block |
right - String | The "right" field on the "CoreGroup" block |
style - BlockAttributesObject | The "style" field on the "CoreGroup" block |
tagName - String | The "tagName" field on the "CoreGroup" block |
textColor - String | The "textColor" field on the "CoreGroup" block |
top - String | The "top" field on the "CoreGroup" block |
zIndex - Float | The "zIndex" field on the "CoreGroup" block |
Example
{"align":"xyz789","allowedBlocks":BlockAttributesObject,"anchor":"xyz789","backgroundColor":"xyz789","borderColor":"abc123","bottom":"xyz789","className":"xyz789","fontFamily":"xyz789","fontSize":"xyz789","gradient":"abc123","layout":BlockAttributesObject,"left":"xyz789","lock":BlockAttributesObject,"position":"abc123","right":"abc123","style":BlockAttributesObject,"tagName":"abc123","textColor":"xyz789","top":"abc123","zIndex":123.45}