Schema Documentation
HierarchicalTermNode
Description
Term node with hierarchical (parent/child) relationships
Fields
Field Name | Description |
---|---|
count - Int | The number of objects connected to the object |
databaseId - Int! | The unique identifier stored in the database |
description - String | The description of the object |
enqueuedScripts - TermNodeToEnqueuedScriptConnection | Connection between the TermNode type and the EnqueuedScript type |
Arguments
| |
enqueuedStylesheets - TermNodeToEnqueuedStylesheetConnection | Connection between the TermNode type and the EnqueuedStylesheet type |
Arguments
| |
id - ID! | The globally unique ID for the object |
isContentNode - Boolean! | Whether the node is a Content Node |
isRestricted - Boolean | Whether the object is restricted from the current viewer |
isTermNode - Boolean! | Whether the node is a Term |
link - String | The link to the term |
name - String | The human friendly name of the object. |
parentDatabaseId - Int | Database id of the parent node |
parentId - ID | The globally unique identifier of the parent node. |
slug - String | An alphanumeric identifier for the object unique to its type. |
taxonomyName - String | The name of the taxonomy that the object is associated with |
termGroupId - Int | The ID of the term group that this term object belongs to |
termTaxonomyId - Int | The taxonomy ID that the object is associated with |
uri - String | The unique resource identifier path |
Possible Types
HierarchicalTermNode Types |
---|
Example
{"count":123,"databaseId":123,"description":"xyz789","enqueuedScripts":TermNodeToEnqueuedScriptConnection,"enqueuedStylesheets":TermNodeToEnqueuedStylesheetConnection,"id":4,"isContentNode":true,"isRestricted":false,"isTermNode":false,"link":"abc123","name":"xyz789","parentDatabaseId":987,"parentId":4,"slug":"abc123","taxonomyName":"abc123","termGroupId":987,"termTaxonomyId":123,"uri":"abc123"}