Schema Documentation
InventoriedProduct
Description
A product with stock information.
Fields
| Field Name | Description | 
|---|---|
backorders - BackordersEnum | Product backorders status | 
backordersAllowed - Boolean | Can product be backordered? | 
databaseId - Int! | Product or variation ID | 
id - ID! | Product or variation global ID | 
lowStockAmount - Int | Low stock amount | 
manageStock - ManageStockEnum | If product manage stock | 
soldIndividually - Boolean | If should be sold individually | 
stockQuantity - Int | Number of items available for sale | 
stockStatus - StockStatusEnum | Product stock status | 
Example
{"backorders":"NO","backordersAllowed":false,"databaseId":123,"id":4,"lowStockAmount":123,"manageStock":"FALSE","soldIndividually":true,"stockQuantity":123,"stockStatus":"IN_STOCK"}